Diets rich in whole grain and other plant foods and low in saturated fat and cholesterol may help reduce the risk of heart diseaselive well and eat well. Cream of Wheat® Whole Grain is an excellent way to get the nutrition you need. Each warm, nourishing bowl is a good source of protein and an excellent source of fiber to help you stay full longer. Starting the day with a good breakfast can help you have more energy, maintain your weight, focus on daily activities, and stay alert.
This product is WIC approved.
Available in the following states: Alaska, Arizona, Arkansas, Colorado, Washington D.C., Florida, Georgia, Idaho, Indiana, Kansas, Kentucky, Maine, Maryland, Michigan, Minnesota, Mississippi, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Dakota, Pennsylvania, South Carolina, South Dakota, Tennessee, Utah, Virginia, Washington, Wisconsin, Wyoming.
8 servings per container | |
Serving Size |
1 packet |
---|
Calories | Dry Cereal 150 | Prepared With 1 Cup Fat Free Milk 230 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0.5g 1% | 1g 1% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | 5mg 2% |
Sodium | 180mg 8% | 280mg 12% |
Total Carbohydrate | 32g 12% | 44g 16% |
Dietary Fiber | 5g 18% | 5g 18% |
Total Sugars | g | 12g |
Includes Added Sugars | 0g 0% | 0g 0% |
Protein | 6g | 14g |
Calcium | 260mg 20% | 560mg 45% |
Iron | 12.6mg 70% | 12.7mg 70% |
Vitamin D | 4mcg 20% | 6.9mcg 35% |
Thiamin | 0.3mg 25% | 0.41mg 35% |
Riboflavin | 0.26mg 20% | 0.71mg 50% |
Niacin | 4.8mg 30% | 6.7mg 40% |
Vitamin B6 | 0.51mg 30% | 0.6mg 35% |
Folate | 80mcg DFE 20% | 90mcg DFE 25% |
Potassium | 170mg 4% | 550mg 10% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.