Naturally flavored and an excellent source of Vitamin D, iron and calcium, this Bananas and Cream variety is sure to warm your tummy! Enjoy the sweet, creamy flavor of bananas combined with the warmth and goodness of Cream of Wheat®.
10 servings per container | |
Serving Size |
1 packet |
---|
Calories | Dry Cereal 130 | Prepared With 1/2 Cup Fat Free milk 170 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | 0mg 0% |
Sodium | 140mg 6% | 190mg 8% |
Total Carbohydrate | 29g 11% | 35g 13% |
Dietary Fiber | 1g 3% | 1g 3% |
Total Sugars | 12g | 18g |
Includes Added Sugars | 12g 33% | 12g 23% |
Protein | 2g | 6g |
Calcium | 260mg 20% | 410mg 30% |
Iron | 3.6mg 20% | 3.6mg 20% |
Vitamin D | 4mcg 20% | 5.5mcg 25% |
Thiamin | 0.24mg 20% | 0.3mg 25% |
Riboflavin | 0.26mg 20% | 0.48mg 35% |
Niacin | 3.2mg 20% | 4.1mg 25% |
Vitamin B6 | 0.34mg 20% | 0.39mg 25% |
Folate | 80mcg DFE 20% (45mcg folic acid) | 85mcg DFE 20% (45mcg folic acid) |
Potassium | 20mg 0% | 210mg 4% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.