Cream of Wheat® Original Enriched Farina is made with ground wheat, has a smooth texture, and is an excellent source of iron and calcium. The traditional cook-on-stove product is prepared by boiling water or milk and slowly pouring in the ground wheat while stirring. Let it simmer while stirring for 1 minute after the ground wheat is blended. This product may also be cooked using a microwave oven for faster and easier preparation.
This product is WIC approved.
About 24 servings per container | |
Serving Size |
3 tbsp |
---|
Calories | Dry Cereal 120 | Prepared With 1 Cup Fat Free Milk 200 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | 5mg 2% |
Sodium | 0mg 0% | 105mg 5% |
Total Carbohydrate | 25g 9% | 37g 14% |
Dietary Fiber | 1g 2% | 1g 2% |
Total Sugars | 0g | 12g |
Includes Added Sugars | 0g 0% | 0g 0% |
Protein | 3g | 12g |
Calcium | 260mg 20% | 560mg 45% |
Iron | 9.3mg 50% | 9.3mg 50% |
Vitamin D | 4mcg 20% | 6.9mcg 35% |
Thiamin | 0.24mg 20% | 0.35mg 30% |
Riboflavin | 0.26mg 20% | 0.71mg 50% |
Niacin | 3.2mg 20% | 5.1mg 30% |
Vitamin B6 | 0.34mg 20% | 0.43mg 25% |
Folate | 80mcg DFE 20% (45mcg folic acid) | 90mcg DFE 25% (45mcg folic acid) |
Potassium | 30mg 0% | 420mg 8% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.