Enjoy the delicious combination of mixed berries and almond slices with the warmth of Cream of Wheat®. Cream of Wheat has always been filled with goodness. Now, instantly bring the delicious flavor home.
6 servings per container | |
Serving Size |
1 packet |
---|
Calories | Dry Cereal 130 | Prepared With ½ Cup Fat Free Milk 170 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | <5mg 0% |
Sodium | 130mg 6% | 180mg 8% |
Total Carbohydrate | 29g 10% | 35g 13% |
Dietary Fiber | 1g 3% | 1g 3% |
Total Sugars | 11g | 17g |
Includes Added Sugars | 10g 21% | 10g 21% |
Protein | 2g | 7g |
Calcium | 260mg 20% | 410mg 30% |
Iron | 6.3mg 35% | 6.3mg 35% |
Vitamin D | 4mcg 20% | 5.5mcg 25% |
Thiamin | 0.2mg 20% | 0.3mg 25% |
Riboflavin | 0.3mg 20% | 0.48mg 35% |
Niacin | 3.2mg 20% | 4.1mg 25% |
Vitamin B6 | 0.3mg 20% | 0.39mg 25% |
Folate | 80mcg DFE 20% 0 | 85mcg DFE 0% 2 |
Potassium | 40mg 0% | 230mg 4% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.