An excellent source of Vitamin D, iron, calcium, five essential vitamins and made with 50% less sugar. This instant variety comes in single-serve packets that can be easily prepared in the microwave by adding milk or water to your bowl.
10 servings per container | |
Serving Size |
1 packet |
---|
Calories | Dry Cereal 120 | As Prepared with 1/3 Cup Fat Free Milk and 1/3 Cup Water 150 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | 0mg 0% |
Sodium | 160mg 7% | 190mg 8% |
Total Carbohydrate | 27g 10% | 31g 11% |
Dietary Fiber | 3g 11% | 3g 11% |
Total Sugars | 6g | 10g |
Includes Added Sugars | 6g 12% | 6g 12% |
Protein | 3g | 6g |
Calcium | 260mg 20% | 360mg 30% |
Iron | 3.6mg 20% | 3.6mg 20% |
Vitamin D | 4mcg 20% | 5mcg 25% |
Thiamin | 0.24mg 20% | 0.28mg 25% |
Riboflavin | 0.26mg 20% | 0.41mg 30% |
Niacin | 3.2mg 20% | 3.8mg 25% |
Vitamin B6 | 0.34mg 20% | 0.37mg 20% |
Folate | 80mcg DFE 20% | 85mcg DFE 20% |
Potassium | 50mg 2% | 180mg 4% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.