Cream of Wheat® Whole Grain 2 ½ Minute Enriched Farina is made with whole grains, has a smooth texture, and is a good source of fiber and an excellent source of iron and calcium. The traditional cook-on-stove product is prepared by boiling water or milk and slowly pouring in the ground wheat while stirring. Let it simmer while stirring for 2 ½ minutes after the ground wheat is blended. This product may also be cooked using a microwave oven for faster and easier preparation.
This product is WIC approved.
About 15 servings per container | |
Serving Size |
3 tbsp |
---|
Calories | Dry Cereal 110 | Prepared With 1 1/4 Cup Fat Free Milk 210 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | 5mg 2% |
Sodium | 95mg 4% | 220mg 10% |
Total Carbohydrate | 24g 9% | 39g 14% |
Dietary Fiber | 3g 11% | 3g 11% |
Total Sugars | 0g | 15g |
Includes Added Sugars | 0g 0% | 0g 0% |
Protein | 4g | 14g |
Calcium | 260mg 20% | 630mg 50% |
Iron | 9.3mg 50% | 9.4mg 50% |
Vitamin D | 4mcg 20% | 7.7mcg 40% |
Thiamin | 0.3mg 25% | 0.44mg 35% |
Riboflavin | 0.26mg 20% | 0.82mg 60% |
Niacin | 4mg 25% | 6.3mg 40% |
Vitamin B6 | 0.43mg 25% | 0.54mg 30% |
Folate | 80mcg DFE 20% (45mcg folic acid) | 95mcg DFE 25% (45mcg folic acid) |
Potassium | 120mg 2% | 590mg 15% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.