Enjoy the sweet, creamy flavor of maple brown sugar with the warmth of Cream of Wheat®. Cream of Wheat is an excellent source of Vitamin D, calcium and iron plus 5 essential vitamins.
About 19 servings per container | |
Serving Size |
3.5 tbsp |
---|
Calories | Dry Ceral 130 | Prepared With 3/4 Cup Fat Free Milk 190 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | <5mg 1% |
Sodium | 140mg 6% | 220mg 9% |
Total Carbohydrate | 29g 11% | 38g 14% |
Dietary Fiber | 1g 3% | 1g 3% |
Total Sugars | 13g | 22g |
Includes Added Sugars | 13g 26% | 13g 26% |
Protein | 2g | 8g |
Calcium | 260mg 20% | 480mg 35% |
Iron | 3.6mg 20% | 3.7mg 20% |
Vitamin D | 4mcg 20% | 6.2mcg 30% |
Thiamin | .24mg 20% | .32mg 25% |
Riboflavin | .26mg 20% | .59mg 45% |
Niacin | 3.2mg 20% | 4.6mg 30% |
Vitamin B6 | .34mg 20% | .41mg 25% |
Folate | 80mcg DFE 45% (20mcg folic acid) | 90mcg DFE 20% (45mcg folic acid) |
Potassium | 20mg 0% | 310mg 6% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.