An excellent source of Vitamin D, iron, calcium and five essential vitamins, made with delicious cocoa flavor, this Cocoa hot cereal is sure to warm your tummy! This instant variety comes in single-serve packets that can be easily prepared in the microwave by adding milk or water to your bowl.
10 servings per container | |
Serving Size |
1 packet |
---|
Calories | Dry Cereal 130 | As Prepared With 1/2 Cup Fat Free Milk 170 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 1% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | <5mg 1% |
Sodium | 160mg 7% | 210mg 9% |
Total Carbohydrate | 29g 10% | 35g 13% |
Dietary Fiber | 1g 4% | 1g 4% |
Total Sugars | 12g | 18g |
Includes Added Sugars | 12g 23% | 12g 23% |
Protein | 2g | 7g |
Calcium | 260mg 20% | 410mg 30% |
Iron | 3.6mg 20% | 3.6mg 20% |
Vitamin D | 4mcg 20% | 5.5mcg 25% |
Thiamin | 0.24mg 20% | 0.3mg 25% |
Riboflavin | 0.26mg 20% | 0.48mg 35% |
Niacin | 3.2mg 20% | 4.1mg 25% |
Vitamin B6 | 0.34mg 20% | 0mg 0% |
Folate | 80mcg DFE 20% (45mcg folic acid) | 85mcg DFE 20% (45mcg folic acid) |
Potassium | 60mg 2% | 250mg 6% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.