Enjoy the irresistible, world famous flavor of Cinnabon® cinnamon and the warmth of Cream of Wheat®. Cream of Wheat is an excellent source of Vitamin D, calcium and iron plus 5 essential vitamins.
10 servings per container | |
Serving Size |
1 packet |
---|
Calories | 130 | Prepared With 1/2 Cup Fat Free Milk 170 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | 5mg 1% |
Sodium | 170mg 7% | 220mg 10% |
Total Carbohydrate | 29g 11% | 35g 13% |
Dietary Fiber | 1g 4% | 1g 4% |
Total Sugars | 14g | 20g |
Includes Added Sugars | 14g 27% | 14g 27% |
Protein | 2g | 6g |
Calcium | 260mg 20% | 410mg 30% |
Iron | 3.6mg 20% | 3.6mg 20% |
Vitamin D | 4mcg 20% | 5.5mcg 25% |
Thiamin | 0.2mg 20% | 0.3mg 25% |
Riboflavin | 0.3mg 20% | 0.5mg 35% |
Niacin | 3.2mg 20% | 4.1mg 25% |
Vitamin B6 | 0.3mg 20% | 0.4mg 25% |
Folate | 80mcg DFE 20% | 85mcg DFE 20% |
Potassium | 20mg 0% | 210mg 4% |
WHEAT FARINA, SUGAR, NATURAL FLAVORS, CALCIUM CARBONATE, CINNAMON, SALT, GUAR GUM, DEFATTED WHEAT GERM, DRY MOLASSES, XANTHAN GUM, CARAMEL COLOR, FERRIC ORTHOPHOSPHATE (IRON), NIACINAMIDE (VITAMIN B3), BHT (TO PRESERVE FRESHNESS), THIAMINE MONONITRATE (VITAMIN B1), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), FOLIC ACID, CHOLECALCIFEROL (VITAMIN D3).
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.