The same great taste and smooth texture of Cream of Wheat®, but with the added convenience of single-serve packets. The instant variety is still an excellent source of Vitamin D, iron, calcium, and can be easily prepared in the microwave or by adding hot water to your bowl.
This product is WIC approved.
12 servings per container | |
Serving Size |
1 packet |
---|
Calories | 100 | 0 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | 0mg 0% |
Sodium | 170mg 7% | 0mg 0% |
Total Carbohydrate | 20g 7% | 0g 0% |
Dietary Fiber | 1g 4% | 0g 0% |
Includes Added Sugars | 0g 0% | 0g 0% |
Protein | 3g | 0g |
Calcium | 0mg 20% | mg 0% |
Iron | 0mg 45% | 0mg 0% |
Potassium | 0mg 0% | 0mg 0% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.