Enjoy the delicious combination of dried apples, a hint of cinnamon, and diced walnuts with the warmth of Cream of Wheat®. Cream of Wheat has always been filled with goodness. Now, instantly bring the delicious flavor home.
6 servings per container | |
Serving Size |
1 packet |
---|
Calories | Dry Cereal 130 | Prepared With ½ Cup Fat Free Milk 170 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 0g 0% | 0g 0% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Polyunsat. Fat | 0g | 0g |
Monounsat. Fat | 0g | 0g |
Cholesterol | 0mg 0% | <5mg 1% |
Sodium | 135mg 6% | 190mg 8% |
Total Carbohydrate | 28g 10% | 34g 12% |
Dietary Fiber | 1g 2% | 1g 2% |
Total Sugars | 11g | 17g |
Includes Added Sugars | 10g 29% | 10g 19% |
Protein | 2g | 6g |
Calcium | 260mg 20% | 410mg 30% |
Iron | 6.3mg 35% | 6.4mg 35% |
Vitamin D | 4mcg 20% | 5.5mcg 25% |
Thiamin | 0.2mg 20% | 0.3mg 25% |
Riboflavin | 0.3mg 20% | 0.48mg 35% |
Niacin | 3.2mg 20% | 4.1mg 25% |
Vitamin B6 | 0.3mg 20% | 0.39mg 25% |
Folate | 80mcg DFE 20% 0 | 85mcg DFE 0% 2 |
Potassium | 40mg 0% | 230mg 4% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
Explore more easy recipes and creative ideas for delicious, healthy meals and snacks using Cream of Wheat®.